INFORMATION
| Purpose | Spectroscopic insights have become increasingly important in the study of strongly correlated electron systems. Representative examples include direct observations of band structures and self-energies that indicate many-body effects, made possible by improvements in the energy and momentum resolution of angle-resolved photoemission spectroscopy and improvements in the spin resolution. More recently, ultrafast spectroscopy has enabled the study of carrier dynamics, including photoinduced superconductivity, as well as the observation of the time evolution of phase transitions to charge- and spin-density-wave states. Furthermore, thanks to advancements in research methods—such as the development of fourth-generation synchrotron light sources and AI-enabled innovations—the electronic states underlying the manifestation of physical properties and their temporal evolution are becoming increasingly visible. This workshop focuses on the spectroscopy of strongly correlated electron systems. In particular, it focuses on state-of-the-art spectroscopic research on strongly correlated properties, including the origins of these properties as observed through advanced spectroscopy using synchrotron radiation, as well as the strongly correlated dynamics observed using pulsed lasers and X-ray free-electron lasers, and explores future research directions. |
|---|---|
| Topics | This workshop will focus on and intensively discuss the following areas of spectroscopic research: 1. Electronic structure of strongly correlated electron systems in the steady state and under external perturbations 2. Dynamics of functional properties in strongly correlated electron systems 3. Novel spectroscopic methods for the study of strongly correlated electron systems |
| Date | September 23 - 25, 2026 |
|---|---|
| Venue | Okazaki Conference Center, Okazaki, JAPAN (34.947756438660186, 137.17013928365185) |
| Presentation | Oral (25+5 min. for invited speakers, 15+5 min. for contributed speakers) and poster |
| KIMURA, Shin-ichi | The University of Osaka, Japan |
|---|---|
| ITO, Takahiro | Nagoya University, Japan |
| FUJIMORI, Shin-ichi | JAEA, Japan |
| TANAKA, Kiyohisa | UVSOR, IMS, Japan |
| SUZUKI, Takeshi | The University of Osaka, Japan |
| NAKAMURA, Takuto | The University of Osaka, Japan |
